School Office & Day
Our School Office manager is here to help you. However, here are a few items that may be useful to parents and carers which you can view or download from our website.
You can contact the School Office via our contact us page.
The School Day
| Start | End | Activity |
|---|---|---|
| 7.45am | 8.45am | Breakfast club (children and parents/carers enter from the lower visitor gate) |
| 8.40am | Top school gate opens for children and parents/carers to enter the yard | |
| 8.45am | Children enter school | |
| 8.45am | 9.00am | Learning tasks |
| 9.05am | 9.30am | Assembly |
| 9.30am | 10.30am | Space around school is used to teach children |
| 10.30am | 10.45am | Playtime, outdoor space is used by children |
| 11.50am | Lunchtime for Nursery and Reception children | |
| 12.15pm | Lunchtime for KS1 children | |
| 12.20pm | Lunchtime for KS2 children | |
| 1.20pm | Space around school is used to teach children (indoor and outdoors) | |
| 3.15pm | Reception home time | |
| 3.15pm | KS1 home time | |
| 3.15pm | KS2 home time |
The Nursery Day
The following table is for 30 hours provision. Children who are entitled to 15 hours of Nursery Provision have either full days Monday and Tuesday with half day on Wednesday morning (sessions ending 11.45am) or Wednesday afternoon (12.45pm to 3.15pm) and full days Thursday and Friday.
| Start | End | Activity |
|---|---|---|
| 7.45am | Breakfast club (children and parents/carers enter from the lower visitor gate) | |
| 8.45am | Nursery session begins | |
| 11.45am | 12.30pm | Nursery lunches (for children staying all day) |
| 3.15pm | Nursery session ends |

